Tools
Reconstitution chart.
The calculator on the home page does the math live for any input. This page is the static lookup for the most common cases — five vial sizes, four BAC volumes, four typical doses. Bookmark it for the pre-injection moment when the calculator is two taps away and you just want the unit number.
How to read this
- 1Find your vial size in the section heading, then the BAC water row, then the dose column. The cell shows the units to draw on a U-100 insulin syringe.
- 2Concentration is on the row label. That's mg per mL for the given vial + BAC combination — useful if you want to do the math yourself.
- 3Cells marked "split" exceed a 1 mL syringe — you'd need to draw twice or reconstitute with less BAC. For interactive math on any input outside this grid, the calculator handles it.
2 mg vial.
| BAC water | Concentration | 100 mcg | 250 mcg | 500 mcg | 1 mg |
|---|---|---|---|---|---|
| 1 mL | 2 mg/mL | 5 u | 12.5 u | 25 u | 50 u |
| 2 mL | 1 mg/mL | 10 u | 25 u | 50 u | 100 u |
| 2.5 mL | 0.8 mg/mL | 12.5 u | 31.25 u | 62.5 u | split |
| 3 mL | 0.67 mg/mL | 15 u | 37.5 u | 75 u | split |
2.5 mg vial.
| BAC water | Concentration | 100 mcg | 250 mcg | 500 mcg | 1 mg |
|---|---|---|---|---|---|
| 1 mL | 2.5 mg/mL | 4 u | 10 u | 20 u | 40 u |
| 2 mL | 1.25 mg/mL | 8 u | 20 u | 40 u | 80 u |
| 2.5 mL | 1 mg/mL | 10 u | 25 u | 50 u | 100 u |
| 3 mL | 0.83 mg/mL | 12 u | 30 u | 60 u | split |
5 mg vial.
| BAC water | Concentration | 100 mcg | 250 mcg | 500 mcg | 1 mg |
|---|---|---|---|---|---|
| 1 mL | 5 mg/mL | 2 u | 5 u | 10 u | 20 u |
| 2 mL | 2.5 mg/mL | 4 u | 10 u | 20 u | 40 u |
| 2.5 mL | 2 mg/mL | 5 u | 12.5 u | 25 u | 50 u |
| 3 mL | 1.67 mg/mL | 6 u | 15 u | 30 u | 60 u |
10 mg vial.
| BAC water | Concentration | 100 mcg | 250 mcg | 500 mcg | 1 mg |
|---|---|---|---|---|---|
| 1 mL | 10 mg/mL | 1 u | 2.5 u | 5 u | 10 u |
| 2 mL | 5 mg/mL | 2 u | 5 u | 10 u | 20 u |
| 2.5 mL | 4 mg/mL | 2.5 u | 6.25 u | 12.5 u | 25 u |
| 3 mL | 3.33 mg/mL | 3 u | 7.5 u | 15 u | 30 u |
15 mg vial.
| BAC water | Concentration | 100 mcg | 250 mcg | 500 mcg | 1 mg |
|---|---|---|---|---|---|
| 1 mL | 15 mg/mL | 0.67 u | 1.67 u | 3.33 u | 6.67 u |
| 2 mL | 7.5 mg/mL | 1.33 u | 3.33 u | 6.67 u | 13.33 u |
| 2.5 mL | 6 mg/mL | 1.67 u | 4.17 u | 8.33 u | 16.67 u |
| 3 mL | 5 mg/mL | 2 u | 5 u | 10 u | 20 u |
Educational reference only. This page is informational and does not constitute medical advice. Peptide protocols carry real clinical risk. Consult a qualified healthcare provider before reconstituting, injecting, or stacking any compound.
Related tools
Keep going.
Half-life chart
All 80 peptides ranked shortest to longest, with the dosing frequency each half-life implies.
ReadBAC vs sterile water
Which diluent goes in which vial, and why preservative status changes the math.
ReadCost-per-mg calculator
Plug in vial size and price — get cost per mg and per dose, plus reference ranges.
ReadInteraction checker
Known peptide-peptide interactions grouped by severity, with the reasoning behind each call.
Read