Tools
Peptide half-life chart.
Half-life is the time it takes for half the dose to clear from circulation. It's the single most useful number for figuring out how often to inject. A 5-minute half-life means dosing once a day will see almost zero coverage at hour 12. A 5-day half-life means weekly is fine and twice-weekly is wasteful. This page ranks all 80 peptides in the library shortest to longest and pairs each with a realistic dosing cadence.
How to read this chart
- 1Half-life is the time for the dose to fall to half its peak concentration. Five half-lives means roughly full clearance.
- 2Suggested frequency is what keeps blood levels in a useful band. Dosing far more often pushes side effects without helping; dosing far less creates dead troughs.
- 3Half-life is plasma, not effect. Some peptides have downstream effects that outlast their measurable plasma window (BPC-157, GHK-Cu). The cadence still starts with the half-life, then adjusts.
All 83 peptides, shortest to longest.
| # | Peptide | Category | Half-life | Route | Suggested frequency |
|---|---|---|---|---|---|
| 01 | VIP | Immune | 2 min | Nasal | Multiple times daily |
| 02 | Oxytocin | Aesthetic | 3 min | Nasal | Multiple times daily |
| 03 | MGF | GH Secretagogue | 6 min | Subq | Multiple times daily |
| 04 | Glutathione | Longevity | 10 min | Subq | Multiple times daily |
| 05 | Sermorelin | GH Secretagogue | 12 min | Subq | Multiple times daily |
| 06 | BDNF | Cognitive | 12 min | Subq | Multiple times daily |
| 07 | DSIP | Cognitive | 18 min | Subq | Multiple times daily |
| 08 | Vasopressin | Cognitive | 18 min | Nasal | Multiple times daily |
| 09 | Tesamorelin | GH Secretagogue | 24 min | Subq | Multiple times daily |
| 10 | Selank | Cognitive | 24 min | Nasal | Multiple times daily |
| 11 | Gonadorelin (GnRH) | Aesthetic | 24 min | Subq | Multiple times daily |
| 12 | HGH Fragment 176-191 | Metabolic | 24 min | Subq | Multiple times daily |
| 13 | GHK-Cu | Healing | 30 min | Subq | Twice daily |
| 14 | CJC-1295 (no DAC) | GH Secretagogue | 30 min | Subq | Twice daily |
| 15 | Semax | Cognitive | 30 min | Nasal | Twice daily |
| 16 | GHK-Cu (Cosmetic) | Aesthetic | 30 min | Subq | Twice daily |
| 17 | AOD-9604 | Metabolic | 30 min | Subq | Twice daily |
| 18 | GHRP-2 | GH Secretagogue | 30 min | Subq | Twice daily |
| 19 | GHRP-6 | GH Secretagogue | 30 min | Subq | Twice daily |
| 20 | IGF-1 DES (1,3) | GH Secretagogue | 30 min | Subq | Twice daily |
| 21 | Larazotide | Healing | 30 min | Oral | Twice daily |
| 22 | Pinealon | Longevity | 30 min | Subq | Twice daily |
| 23 | Vesugen | Longevity | 30 min | Subq | Twice daily |
| 24 | Cortagen | Longevity | 30 min | Subq | Twice daily |
| 25 | Kisspeptin-10 | Aesthetic | 30 min | Subq | Twice daily |
| 26 | Thymopentin (TP-5) | Immune | 30 min | Subq | Twice daily |
| 27 | Kisspeptin-54 | Aesthetic | 30 min | Subq | Twice daily |
| 28 | GHRP-1 | GH Secretagogue | 30 min | Subq | Twice daily |
| 29 | IGF-2 | GH Secretagogue | 30 min | Subq | Twice daily |
| 30 | L-Carnosine | Longevity | 30 min | Subq | Twice daily |
| 31 | Hexarelin | GH Secretagogue | 42 min | Subq | Twice daily |
| 32 | Epitalon | Longevity | 1 h | Subq | Twice daily |
| 33 | NAD+ | Metabolic | 1 h | Subq | Twice daily |
| 34 | Thymulin | Immune | 1 h | Subq | Twice daily |
| 35 | LL-37 | Immune | 1 h | Subq | Twice daily |
| 36 | Thymalin | Longevity | 1 h | IM | Twice daily |
| 37 | N-Acetyl Selank | Cognitive | 1 h | Nasal | Twice daily |
| 38 | N-Acetyl Semax Amidate | Cognitive | 1 h | Nasal | Twice daily |
| 39 | Melanotan I | Aesthetic | 1 h | Subq | Twice daily |
| 40 | Cortistatin-17 | Cognitive | 1 h | Subq | Twice daily |
| 41 | Trofinetide | Cognitive | 1.5 h | Oral | Twice daily |
| 42 | KPV | Healing | 2 h | Oral | Once or twice daily |
| 43 | Ipamorelin | GH Secretagogue | 2 h | Subq | Once or twice daily |
| 44 | Humanin | Longevity | 2 h | Subq | Once or twice daily |
| 45 | Thymosin Alpha-1 | Immune | 2 h | Subq | Once or twice daily |
| 46 | ARA-290 | Healing | 2 h | Subq | Once or twice daily |
| 47 | SS-31 (Elamipretide) | Longevity | 2 h | Subq | Once or twice daily |
| 48 | PT-141 | Aesthetic | 2.7 h | Subq | Once or twice daily |
| 49 | MOTS-c | Longevity | 3 h | Subq | Once or twice daily |
| 50 | HGH (Somatropin) | GH Secretagogue | 3 h | Subq | Once or twice daily |
| 51 | BPC-157 | Healing | 4 h | Subq | Once or twice daily |
| 52 | Pentadeca Arginate | Healing | 4 h | Subq | Once or twice daily |
| 53 | Argireline | Aesthetic | 4 h | Subq | Once or twice daily |
| 54 | SNAP-8 | Aesthetic | 4 h | Subq | Once or twice daily |
| 55 | Adipotide | Metabolic | 4 h | Subq | Once or twice daily |
| 56 | SLU-PP-332 | Metabolic | 4 h | Oral | Once or twice daily |
| 57 | NGF | Cognitive | 4 h | Subq | Once or twice daily |
| 58 | 5-Amino-1MQ | Metabolic | 6 h | Oral | Once or twice daily |
| 59 | MK-677 | GH Secretagogue | 6 h | Oral | Once or twice daily |
| 60 | FOXO4-DRI | Longevity | 6 h | Subq | Once or twice daily |
| 61 | P21 | Cognitive | 6 h | Subq | Once or twice daily |
| 62 | Dihexa | Cognitive | 10 h | Oral | Once daily |
| 63 | Setmelanotide | Metabolic | 11 h | Subq | Once daily |
| 64 | Liraglutide | GLP-1 | 13 h | Subq | Once daily |
| 65 | IGF-1 LR3 | GH Secretagogue | 20 h | Subq | Once daily |
| 66 | Cerebrolysin | Cognitive | 24 h | IM | Every 2–3 days |
| 67 | Follistatin-315 | GH Secretagogue | 24 h | Subq | Every 2–3 days |
| 68 | Orforglipron | GLP-1 | 29 h | Oral | Every 2–3 days |
| 69 | Follistatin-344 | GH Secretagogue | 30 h | Subq | Every 2–3 days |
| 70 | Melanotan II | Aesthetic | 33 h | Subq | Every 2–3 days |
| 71 | HCG | Metabolic | 33 h | Subq | Every 2–3 days |
| 72 | TB-500 | Healing | 2 d | Subq | Every 2–3 days |
| 73 | PEG-MGF | GH Secretagogue | 2 d | Subq | Every 2–3 days |
| 74 | Tirzepatide | GLP-1 | 4.8 d | Subq | 2× weekly |
| 75 | Mazdutide | GLP-1 | 5.4 d | Subq | Weekly |
| 76 | Retatrutide | GLP-1 | 6 d | Subq | Weekly |
| 77 | Survodutide | GLP-1 | 6 d | Subq | Weekly |
| 78 | Cagrilintide | GLP-1 | 6.6 d | Subq | Weekly |
| 79 | Semaglutide | GLP-1 | 6.9 d | Subq | Weekly |
| 80 | Cagrilintide-Semaglutide (CagriSema) | GLP-1 | 6.9 d | Subq | Weekly |
| 81 | CJC-1295 (DAC) | GH Secretagogue | 8 d | Subq | Weekly |
| 82 | Tesofensine | Metabolic | 9.8 d | Oral | Weekly |
| 83 | ACE-031 | GH Secretagogue | 10 d | Subq | Weekly or longer |
Educational reference only. This page is informational and does not constitute medical advice. Peptide protocols carry real clinical risk. Consult a qualified healthcare provider before reconstituting, injecting, or stacking any compound.
Related tools
Keep going.
Reconstitution chart
Every common vial size × every common BAC volume × every common dose, pre-computed.
ReadBAC vs sterile water
Which diluent goes in which vial, and why preservative status changes the math.
ReadInteraction checker
Known peptide-peptide interactions grouped by severity, with the reasoning behind each call.
ReadCost-per-mg calculator
Plug in vial size and price — get cost per mg and per dose, plus reference ranges.
Read